<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to configure AD, SQL, and IIS for two-hop Kerberos authentication</title>
	<atom:link href="http://www.phishthis.com/2009/10/24/how-to-configure-ad-sql-and-iis-for-two-hop-kerberos-authentication-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.phishthis.com/2009/10/24/how-to-configure-ad-sql-and-iis-for-two-hop-kerberos-authentication-2/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Jun 2010 14:24:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Off Topic IIS SSO Problem - Untangle Forums</title>
		<link>http://www.phishthis.com/2009/10/24/how-to-configure-ad-sql-and-iis-for-two-hop-kerberos-authentication-2/comment-page-1/#comment-7704</link>
		<dc:creator>Off Topic IIS SSO Problem - Untangle Forums</dc:creator>
		<pubDate>Sat, 05 Dec 2009 22:27:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.phishthis.com/?p=138#comment-7704</guid>
		<description>[...] you read these?  http://blogs.msdn.com/sql_protocols/...nnections.aspx  http://www.phishthis.com/2009/10/24/...hentication-2/  http://support.microsoft.com/kb/319723    __________________ 43.2177% of all statistics are [...]</description>
		<content:encoded><![CDATA[<p>[...] you read these?  <a href="http://blogs.msdn.com/sql_protocols/...nnections.aspx" rel="nofollow">http://blogs.msdn.com/sql_protocols/&#8230;nnections.aspx</a>  <a href="http://www.phishthis.com/2009/10/24/...hentication-2/" rel="nofollow">http://www.phishthis.com/2009/10/24/&#8230;hentication-2/</a>  <a href="http://support.microsoft.com/kb/319723" rel="nofollow">http://support.microsoft.com/kb/319723</a>    __________________ 43.2177% of all statistics are [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
